Public debt stabalisation costs - what Brown doesn't want you to see
From the Labour truth and embarrassing fact expunged IMF report:
Table 1.8. Public Debt and Stabilization Costs, end-2009
(In percent of GDP)
| Gross Government Debt | Financial | ||
| 200S | 2010 | 2008-2010 (Percentage point | Stabilization Costs |
Country | (Percent of GDP) | (Percent of GDP) | change) | (Percent of GDP) |
Australia | 8 | 7 | -1 | 0.3 |
Austria | 62 | 73 | 10 | 7.4 |
Canada | 64 | 77 | 13 | 2.8 |
Denmark | 22 | 30 | 7 | |
Finland | 33 | 46 | 13 | |
France | 67 | 80 | 13 | 1.8 |
Germany | 67 | 87 | 19 | 3.1 |
Greece | 95 | 109 | 13 | 4.1 |
Ireland | 43 | 84 | 41 | 13.9 |
Italy | 106 | 121 | 15 | 0.9 |
Japan | 196 | 227 | 30 | 1.7 |
Netherlands | 53 | 61 | 9 | 8.0 |
New Zealand | 19 | 30 | 11 | |
Norway | 67 | 67 | 0 | 0.3 |
Portugal | 65 | 78 | 14 | 2.3 |
Spain | 39 | 59 | 20 | 3.7 |
Sweden | 36 | 44 | 8 | 7.7 |
United Kingdom | 52 | 73 | 21 | 13.4 |
United States | 71 | 98 | 27 | 12.1 |
As BOM reports the Labour govt has bullied the IMF into removing the following table from their report. ( If I heard right on the radio is revised slightly down ).
This is the utter disaster that Labour have driven us into and they would rather you didn't find out about until after the next general election.
No comments:
Post a Comment